Index of /kimai/mykimai/vendor/easybill/zugferd-php/src/zugferd10/Model/Trade
Name Last modified Size Description
Parent Directory -
Settlement.php 2024-11-07 09:28 7.5K
MonetarySummation.php 2024-11-07 09:28 6.0K
TradeContact.php 2024-11-07 09:28 4.0K
Agreement.php 2024-11-07 09:28 4.0K
TradeParty.php 2024-11-07 09:28 4.0K
Delivery.php 2024-11-07 09:28 3.1K
Trade.php 2024-11-07 09:28 2.8K
PaymentMeans.php 2024-11-07 09:28 2.6K
SpecifiedLogisticsSe..> 2024-11-07 09:28 2.2K
CreditorFinancialIns..> 2024-11-07 09:28 2.0K
CreditorFinancialAcc..> 2024-11-07 09:28 2.0K
ReferencedDocument.php 2024-11-07 09:28 1.9K
UniversalCommunicati..> 2024-11-07 09:28 1.4K
PaymentTerms.php 2024-11-07 09:28 1.3K
Amount.php 2024-11-07 09:28 1.3K
BillingPeriod.php 2024-11-07 09:28 1.2K
DeliveryChainEvent.php 2024-11-07 09:28 1.0K
TradeCountry.php 2024-11-07 09:28 806
Tax/ 2024-11-07 09:28 -
Item/ 2024-11-07 09:28 -