Index of /kimai/mykimai/vendor/easybill/zugferd-php/src/zugferd10/Model/Trade
Name Last modified Size Description
Parent Directory -
UniversalCommunicati..> 2024-11-07 09:28 1.4K
TradeParty.php 2024-11-07 09:28 4.0K
TradeCountry.php 2024-11-07 09:28 806
TradeContact.php 2024-11-07 09:28 4.0K
Trade.php 2024-11-07 09:28 2.8K
Tax/ 2024-11-07 09:28 -
SpecifiedLogisticsSe..> 2024-11-07 09:28 2.2K
Settlement.php 2024-11-07 09:28 7.5K
ReferencedDocument.php 2024-11-07 09:28 1.9K
PaymentTerms.php 2024-11-07 09:28 1.3K
PaymentMeans.php 2024-11-07 09:28 2.6K
MonetarySummation.php 2024-11-07 09:28 6.0K
Item/ 2024-11-07 09:28 -
DeliveryChainEvent.php 2024-11-07 09:28 1.0K
Delivery.php 2024-11-07 09:28 3.1K
CreditorFinancialIns..> 2024-11-07 09:28 2.0K
CreditorFinancialAcc..> 2024-11-07 09:28 2.0K
BillingPeriod.php 2024-11-07 09:28 1.2K
Amount.php 2024-11-07 09:28 1.3K
Agreement.php 2024-11-07 09:28 4.0K