Index of /kimai/mykimai/vendor/easybill/zugferd-php/src/zugferd10/Model/Trade
Name Last modified Size Description
Parent Directory -
Agreement.php 2024-11-07 09:28 4.0K
Amount.php 2024-11-07 09:28 1.3K
BillingPeriod.php 2024-11-07 09:28 1.2K
CreditorFinancialAcc..> 2024-11-07 09:28 2.0K
CreditorFinancialIns..> 2024-11-07 09:28 2.0K
Delivery.php 2024-11-07 09:28 3.1K
DeliveryChainEvent.php 2024-11-07 09:28 1.0K
Item/ 2024-11-07 09:28 -
MonetarySummation.php 2024-11-07 09:28 6.0K
PaymentMeans.php 2024-11-07 09:28 2.6K
PaymentTerms.php 2024-11-07 09:28 1.3K
ReferencedDocument.php 2024-11-07 09:28 1.9K
Settlement.php 2024-11-07 09:28 7.5K
SpecifiedLogisticsSe..> 2024-11-07 09:28 2.2K
Tax/ 2024-11-07 09:28 -
Trade.php 2024-11-07 09:28 2.8K
TradeContact.php 2024-11-07 09:28 4.0K
TradeCountry.php 2024-11-07 09:28 806
TradeParty.php 2024-11-07 09:28 4.0K
UniversalCommunicati..> 2024-11-07 09:28 1.4K